
A big win meant a move up for LaMoure-Litchville Marion.
LLM’s girls are up to second in Class B basketball, among the latest rankings for Class A & Class B released Wednesday by the North Dakota Associated Press Sportswriters & Sportscasters Association.
The Loboes are 16-1 and have won seven straight after knocking off Benson County last Saturday.
In Class A girls, Valley City remains third. The Hi Liners have a perfect record within Region 1 and are 14-2 overall. Carrington, up one spot to fourth, is 13-3 and will look to take the Region 2 lead when they play at second-ranked Thompson Thursday. The Cardinals are 7-1 in the region and a half-game behind the Tommies.
All the number one teams from last week are the same: South Prairie-Max in Class A girls, Four Winds-Minnewaukan in Class A boys, Flasher in Class B girls and Central McLean in Class B boys.
records through February 3
first-place votes in parentheses
NDAPSSA Class A & B Basketball Polls – February 4, 2026
| A GIRLS | Record | Pts | LW |
| 1 South Prairie-Max (17) | 16-1 | 85 | 1 |
| 2 Thompson | 15-2 | 63 | 2 |
| 3 Valley City | 14-2 | 47 | 3 |
| 4 Carrington | 13-3 | 29 | 5 |
| 5 Hazen | 16-1 | 28 | 4 |
Receiving votes: Turtle Mountain
| A BOYS | Record | Pts | LW |
| 1 Four Winds-Minnewaukan (17) | 12-1 | 85 | 1 |
| 2 Kindred | 10-2 | 59 | 3 |
| 3 Central Cass | 11-3 | 36 | 2 |
| 4 Shiloh Christian | 12-1 | 32 | 4 |
| 5 Beulah | 11-2 | 24 | 5 |
Receiving votes: Wahpeton, Grafton, Devils Lake
| B GIRLS | Record | Pts | LW |
| 1 Flasher (15) | 19-0 | 83 | 1 |
| 2 LaMoure-Litchville/Marion (2) | 16-1 | 62 | 4 |
| 3 Central McLean | 16-1 | 51 | 3 |
| 4 Benson County | 16-2 | 33 | 2 |
| 5 Hatton-Northwood | 15-1 | 16 | 5 |
Receiving votes: Tioga, Kenmare-Bowbells, Maple River, Glenburn
| B BOYS | Record | Pts | LW |
| 1 Central McLean (17) | 16-0 | 85 | 1 |
| 2 Our Redeemer’s | 13-1 | 61 | 2 |
| 3 Ray | 13-1 | 46 | 3 |
| 4 Hankinson | 13-0 | 45 | 4 |
| 5 Bishop Ryan | 12-2 | 8 | T5 |
Receiving votes: Midway-Minto, Medina-Pingree-Buchanan, North Star, Oakes


