
Consistency continues at the top of 11A and 9-man football polls.
The latest North Dakota Associated Press Sportscasters & Sportswriters Association polls were released Wednesday. Langdon Area/Munich is number one for the sixth straight week in 11A. New Rockford-Sheyenne/Maddock tops the 9-man poll for the seventh week in a row.
Ellendale/Edgeley/Kulm remains fifth in 11A. LaMoure-Litchville-Marion is still second in the 9-man rankings.
First-place votes in parentheses
NDAPSSA 11A & 9-Man Football Polls – October 8, 2025
11A | Record | Pts | LW |
1 Langdon Area/Munich (16) | 7-0 | 88 | 1 |
2 Velva-Drake-Anamoose-Garrison | 6-1 | 55 | 3 |
3 Killdeer (1) | 6-1 | 48 | 2 |
4 Park River (1) | 7-0 | 44 | 4 |
5 Ellendale/Edgeley/Kulm | 6-1 | 29 | 5 |
Receiving votes: Bottineau
9-MAN | Record | Pts | LW |
1 New Rockford-Sheyenne/Maddock (13) | 7-0 | 82 | 1 |
2 LaMoure-Litchville/Marion (4) | 6-0 | 73 | 2 |
3 Linton/Hazelton-Moffitt-Braddock/Strasburg-Zeeland (1) | 7-0 | 58 | 3 |
4 Alexander | 7-0 | 32 | 4 |
5 Divide County | 7-0 | 15 | 5 |
Receiving votes: Hankinson, Kidder County