
The Breckenridge Cowboys boys basketball team dropped out of the Minnesota Associated Press Class 2A basketball poll this week after its loss to Wahpeton.
Waseca is No. 1 in Class 2A with Minneapolis North second.
No Heart O’ Lakes or Section 8AA teams made this week’s boys poll.
In the girls’ poll, Fergus Falls comes in at No. 9 from Section 8AA. New London Spicer tops the girls 2A poll with Albany second.
Here are the complete boys and girls polls:
BOYS
Class 4A
| 1. Champlin Park | 8-0 |
| 2. Wayzata | 6-2 |
| 3. Hopkins | 7-1 |
| 4. Shakopee | 8-0 |
| 5. Eastview | 8-0 |
| 6. Robbinsdale Cooper | 8-1 |
| 7. Chaska | 6-2 |
| 8. Lakeville North | 5-3 |
| 9. Duluth East | 5-2 |
| 10. Mounds View | 7-0 |
Class 3A
| 1. Minnehaha Academy | 6-1 |
| 2. Totino-Grace | 5-1 |
| 3. Columbia Heights | 6-0 |
| 4. Richfield | 6-1 |
| 5. DeLaSalle | 5-2 |
| 6. Hibbing | 5-1 |
| 7. Marshall | 6-1 |
| 8. South St. Paul | 8-0 |
| 9. Mankato East | 7-1 |
| 10. Austin | 6-2 |
Class 2A
| 1. Waseca | 7-0 |
| 2. Minneapolis North | 5-0 |
| 3. Caledonia | 7-1 |
| 4. Stewartville | 7-1 |
| 5. Melrose | 7-0 |
| 6. Blake | 8-0 |
| 7. Mora | 8-0 |
| 8. St. Croix Prep | 8-1 |
| 9. Blue Earth | 7-1 |
| 10.Annandale | 5-0 |
Class 1A
| 1. Nevis | 8-0 |
| 2. Mankato Loyola | 7-1 |
| 3. St. Clair | 6-1 |
| 4. Mahnomen-Waubun | 8-0 |
| 5. Ashby | 7-0 |
| 6. Lac qui Parle Valley | 8-0 |
| 7. Legacy Christian | 9-0 |
| 8. Nashwauk-Keewatin | 6-2 |
| 9. SW MN Christian | 7-0 |
| 10. East Central | 8-0 |
GIRLS
Class 4A
| 1. Hopkins | 7-0 |
| 2. Farmington | 8-0 |
| 3. Chaska | 7-0 |
| 4. Centennial | 8-0 |
| 5. Stillwater | 8-0 |
| 6. Minnetonka | 7-1 |
| 7. Maple Grove | 8-0 |
| 8. Elk River | 8-0 |
| 9. Rochester Mayo | 8-0 |
| 10. Wayzata | 5-3 |
Class 3A
| 1. Becker | 8-0 |
| 2. Holy Angels | 7-0 |
| 3. Hill-Murray | 7-1 |
| 4. St. Paul Como Park | 4-0 |
| 5. Marshall | 7-0 |
| 6. Waconia | 7-0 |
| 7. Mankato West | 7-1 |
| 8. DeLaSalle | 5-2 |
| 9. St. Croix Lutheran | 5-2 |
| 10. Kasson-Mantorville | 7-1 |
Class 2A
| 1. New London Spicer | 8-0 |
| 2. Albany | 8-0 |
| 3. Providence | 8-0 |
| 4. Sauk Centre | 8-0 |
| 5. Minnehaha Academy | 6-1 |
| 6. Crosby Ironton | 7-0 |
| 7. Stewartville | 7-0 |
| 8. Concordia Academy | 6-1 |
| 9. Fergus Falls | 5-3 |
| 10. Rochester Lourdes | 7-1 |
Class 1A
| 1. Minneota | 7-0 | |
| 2. Henning | 7-1 | |
| 3. Sleepy Eye St. Mary’s | 8-0 | |
| 4. Waterville-Elysian-Mt | 6-1 | |
| Belgrade-Brooten-El | 6-0 | |
| 6. Fosston | 8-0 | |
| 7. Mayer Lutheran | 7-1 | |
| 8. Mountain Iron-Buhl | 5-2 | |
| 9. Pine River-Backus | 7-0 | |
| 10. Hancock | 8-0 |

