Wildcats receive votes in 2nd NJCAA men’s basketball poll

ndscs-logo

The North Dakota State College of Science men’s basketball team continued to receive votes in this week’s NJCAA Division I basketball poll.
The Wildcats are the only Mon-Dak team to receive votes this week.
Here is this week’s poll:

2020-21 NJCAA DI Men’s Basketball Poll

 

Place Name Record Points 1st Place Prev.
1 John A. Logan College 1-0 398 14 N/A
2 South Plains College 3-0 385 2 N/A
3 Tallahassee Community College 2-0 362 0 N/A
4 Pearl River Community College 0-0 322 0 N/A
5 Salt Lake Community College 2-0 318 0 N/A
6 Vincennes University 2-0 293 0 N/A
7 Florida Southwestern State College 2-0 288 0 N/A
8 Coffeyville Community College 2-0 285 0 N/A
9 Gulf Coast State College 0-0 267 0 N/A
10 Odessa College 2-0 241 0 N/A
11 College of Southern Idaho 2-0 218 0 N/A
12 Indian Hills Community College 1-1 201 0 N/A
13 Northern Oklahoma College-Tonkawa 2-0 197 0 N/A
14 Hutchinson Community College 1-0 167 0 N/A
15 Shelton State Community College 2-0 159 0 N/A
16 Navarro College 1-1 157 0 N/A
17 Western Wyoming Community College 1-0 118 0 N/A
18 Georgia Highlands College 0-0 110 0 N/A
19 Mineral Area College 2-0 100 0 N/A
20 Panola College 2-0 86 0 N/A
21 Harcum College 0-0 82 0 N/A
22 Moberly Area Community College 2-0 82 0 N/A
23 Northwest Florida State College 1-0 63 0 N/A
24 Northeastern Oklahoma A&M College 0-0 47 0 N/A
25 Murray State College 1-1 42 0 N/A

Receiving Votes: Central Georgia Tech, Blinn, Northeast Mississippi, Arizona Western, Colby, Cape Fear, Columbia State, Western Nebraska, Butler (KS), Southeastern, Eastern Arizona, Triton, Chipola, Cowley, Snow, Cochise, Dodge City, Ranger, North Dakota State College of Science, Lincoln Trail, USC Salkehatchie

Recommended Posts

Loading...