Site icon KBMW News

Weather

Friday, May 2nd Weather

TODAY:  PARTLY SUNNY AND COOL AGAIN, BUT NO RAIN.  HIGH: MID TOO UPPER 50S.   WIND: NORTH 5 TO 15 MPH.   TONIGHT:  CLEAR AND COOL.  LOW: NEAR 40.  WIND: TURNING SOUTHWESTERLY   SATURDAY:  MOSTLY SUNNY AND WARMER.   HIGH: NEAR OR IN THE LOW 70S.  WIND: SOUTHWEST 5 TO 25 MPH.   SUNDAY:  MOSTLY SUNNY AND WARMER.  HIGH: MID TO UPPER 70S.  WIND: SOUTH 10 TO 20, GUSTING TO 30 MPH.   MONDAY:  SUNNY AND WARM.  HIGH: NEAR 80.  WIND SOUTH 5…
Location: Stamford, CT (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Friday, May 02
Thunderstorm (cloudy) 10 AM 64° Thunderstorm (cloudy) 18%
11 AM 68° Thunderstorm (cloudy) 18%
12 PM 73° Thunderstorm (partly cloudy) 18%
1 PM 75° Thunderstorm (partly cloudy) 18%
2 PM 77° Thunderstorm (partly cloudy) 32%
3 PM 79° Thunderstorm (partly cloudy) 32%
4 PM 78° Thunderstorm (partly cloudy) 32%
5 PM 77° Thunderstorm (partly cloudy) 32%
6 PM 77° Thunderstorm (partly cloudy) 32%
7 PM 73° Thunderstorm (partly cloudy) 32%
8 PM 69° Thunderstorm (partly cloudy) 17%
9 PM 67° Thunderstorm (partly cloudy) 17%
10 PM 65° Thunderstorm (partly cloudy) 17%
11 PM 64° Thunderstorm (partly cloudy) 17%
Saturday, May 03
12 AM 63° Thunderstorm (partly cloudy) 17%
1 AM 63° Thunderstorm (partly cloudy) 17%
2 AM 62° Partly cloudy 12%
3 AM 60° Partly cloudy 12%
4 AM 59° Partly cloudy 12%
5 AM 59° Partly cloudy 12%
6 AM 57° Mostly cloudy 12%
7 AM 59° Mostly cloudy 12%
8 AM 61° Thunderstorm (partly cloudy) 21%
9 AM 65° Thunderstorm (partly cloudy) 21%
10 AM 69° Thunderstorm (partly cloudy) 21%
11 AM 73° Thunderstorm (partly cloudy) 21%
12 PM 75° Thunderstorm (partly cloudy) 21%
1 PM 76° Thunderstorm (partly cloudy) 21%
2 PM 78° Thunderstorm (partly cloudy) 67%
3 PM 78° Thunderstorm (partly cloudy) 67%
4 PM 76° Thunderstorm (partly cloudy) 67%
5 PM 74° Thunderstorm (partly cloudy) 67%
6 PM 71° Thunderstorm (partly cloudy) 67%
7 PM 69° Thunderstorm (partly cloudy) 67%
8 PM 66° Thunderstorm (partly cloudy) 80%
9 PM 64° Thunderstorm (cloudy) 80%
10 PM 63° Thunderstorm (cloudy) 80%
11 PM 62° Thunderstorm (cloudy) 80%
Sunday, May 04
12 AM 61° Thunderstorm (cloudy) 80%
1 AM 60° Thunderstorm (cloudy) 80%
2 AM 59° Thunderstorm (cloudy) 52%
3 AM 58° Thunderstorm (cloudy) 52%
4 AM 57° Thunderstorm (cloudy) 52%
5 AM 57° Thunderstorm (cloudy) 52%
6 AM 57° Thunderstorm (cloudy) 52%
7 AM 58° Thunderstorm (cloudy) 52%
8 AM 59° Thunderstorm (cloudy) 37%
9 AM 61° Thunderstorm (cloudy) 37%
10 AM 64° Thunderstorm (cloudy) 37%
11 AM 67° Thunderstorm (cloudy) 37%
12 PM 69° Thunderstorm (cloudy) 37%
1 PM 70° Thunderstorm (partly cloudy) 37%
2 PM 70° Thunderstorm (partly cloudy) 62%
3 PM 71° Thunderstorm (cloudy) 62%
4 PM 71° Thunderstorm (cloudy) 62%
5 PM 70° Thunderstorm (cloudy) 62%
6 PM 68° Thunderstorm (cloudy) 62%
7 PM 66° Thunderstorm (cloudy) 62%
8 PM 64° Thunderstorm (cloudy) 63%
9 PM 62° Thunderstorm (cloudy) 63%
10 PM 61° Thunderstorm (cloudy) 63%
11 PM 60° Thunderstorm (cloudy) 63%
Monday, May 05
12 AM 59° Thunderstorm (cloudy) 63%
1 AM 59° Thunderstorm (cloudy) 63%
2 AM 58° Rain showers (cloudy) 78%
3 AM 57° Rain showers (cloudy) 78%
4 AM 56° Rain showers (cloudy) 78%
5 AM 56° Rain showers (cloudy) 78%
6 AM 56° Rain showers (cloudy) 78%
7 AM 56° Rain showers (cloudy) 78%
8 AM 57° Rain showers (cloudy) 79%
9 AM 58° Rain showers (cloudy) 79%
10 AM 59° Rain showers (cloudy) 79%
11 AM 61° Rain showers (cloudy) 79%
12 PM 61° Rain showers (cloudy) 79%
1 PM 63° Rain showers (cloudy) 79%
2 PM 63° Thunderstorm (cloudy) 61%
3 PM 62° Thunderstorm (cloudy) 61%
4 PM 61° Thunderstorm (cloudy) 61%
5 PM 60° Thunderstorm (cloudy) 61%
6 PM 59° Thunderstorm (cloudy) 61%
7 PM 58° Thunderstorm (cloudy) 61%
8 PM 57° Thunderstorm (cloudy) 60%
9 PM 56° Thunderstorm (cloudy) 60%
10 PM 55° Thunderstorm (cloudy) 60%
11 PM 54° Thunderstorm (cloudy) 60%
Tuesday, May 06
12 AM 54° Thunderstorm (cloudy) 60%
1 AM 55° Thunderstorm (cloudy) 60%
2 AM 55° Thunderstorm (cloudy) 65%
3 AM 54° Thunderstorm (cloudy) 65%
4 AM 53° Thunderstorm (cloudy) 65%
5 AM 53° Thunderstorm (cloudy) 65%
6 AM 54° Thunderstorm (cloudy) 65%
7 AM 56° Thunderstorm (cloudy) 65%
8 AM 58° Rain showers (cloudy) 65%
9 AM 59° Rain showers (cloudy) 65%
10 AM 60° Rain showers (cloudy) 65%
11 AM 61° Rain showers (cloudy) 65%
12 PM 63° Rain showers (cloudy) 65%
1 PM 65° Rain showers (cloudy) 65%
2 PM 66° Thunderstorm (cloudy) 72%
3 PM 66° Thunderstorm (cloudy) 72%
4 PM 65° Thunderstorm (cloudy) 72%
5 PM 65° Thunderstorm (cloudy) 72%
6 PM 64° Thunderstorm (cloudy) 72%
7 PM 64° Thunderstorm (cloudy) 72%
8 PM 63° Thunderstorm (cloudy) 67%
9 PM 61° Thunderstorm (cloudy) 67%
10 PM 59° Thunderstorm (cloudy) 67%
11 PM 58° Thunderstorm (cloudy) 67%