Area teams that have been in polls lately remain in and another returns in the latest North Dakota Associated Press Sportscasters & Sportswriters Association Class A & B basketball rankings, released Wednesday.
Valley City and Carrington each moved up one spot in the Class A girls poll. The Hi-Liners are now second and the Cardinals are up to third. Those teams will play on Friday night in Carrington, with Carrington looking to defeat Valley City for the second time this season.
LaMoure-Litchville/Marion dropped a spot to third in the Class B girls rankings after a loss last week to Valley City.
For the first time in six weeks, Wahpeton is in the top five among Class A boys. Two wins last week extended the Huskies’ winning streak to seven games.
There are no changes in the number one teams. Top rankings again go to South Prairie-Max in Class A girls, Four Winds-Minnewaukan in Class A boys, Flasher in Class B girls and Central McLean in Class B boys.
records through February 10
first-place votes in parentheses
NDAPSSA Class A & B Basketball Polls – February 11, 2026
| A GIRLS | Record | Pts | LW |
| 1 South Prairie-Max (17) | 18-1 | 94 | 1 |
| 2 Valley City | 16-2 | 65 | 3 |
| 3 Carrington | 16-3 | 62 | 4 |
| 4 Thompson | 16-3 | 32 | 2 |
| 5 Hazen | 18-1 | 30 | 5 |
Receiving votes: Turtle Mountain
| A BOYS | Record | Pts | LW |
| 1 Four Winds-Minnewaukan (17) | 14-1 | 95 | 1 |
| 2 Central Cass | 12-3 | 67 | 3 |
| 3 Beulah | 14-2 | 47 | 5 |
| 4 Kindred | 12-3 | 33 | 2 |
| 5 Wahpeton | 12-4 | 19 | RV |
Receiving votes: Shiloh Christian, Grafton, Devils Lake
| B GIRLS | Record | Pts | LW |
| 1 Flasher (17) | 19-0 | 92 | 1 |
| 2 Central McLean (1) | 18-1 | 70 | 3 |
| 3 LaMoure-Litchville/Marion (1) | 17-2 | 49 | 2 |
| 4 Benson County | 17-2 | 44 | 4 |
| 5 Hatton-Northwood | 18-1 | 28 | 5 |
Receiving votes: Garrison, Tioga
| B | Record | Pts | LW |
| 1 Central McLean (19) | 17-0 | 95 | 1 |
| 2 Our Redeemer’s | 16-1 | 67 | 2 |
| 3 Ray | 15-1 | 52 | 3 |
| 4 Hankinson | 16-0 | 49 | 4 |
| 5 Midway-Minto | 14-2 | 12 | RV |
Receiving votes: Bishop Ryan, Oakes, New Rockford-Sheyenne
