
Valley City’s girls and the Wahpeton and New Rockford-Sheyenne boys are included in the weekly North Dakota Associated Press Sportscasters & Sportswriters Association Class A and B basketball polls, released Wednesday.
The Hi-Liner girls, defending Class A champions, are second for the second straight week.
This is the fourth straight week for the Lobo girls to be second in the Class B poll.
After being fourth last week in the Class A boys poll, the Huskies fell one spot to fifth this time.
The Rockets are tied for fifth in the Class B boys rankings and in the poll for the first time this season.
records through December 30
first-place votes in parentheses
NDAPSSA Class A & B Basketball Polls – December 31, 2025
| A GIRLS | Record | Pts | LW |
| 1 South Prairie-Max (14) | 6-1 | 76 | 1 |
| 2 Valley City (1) | 4-1 | 59 | 2 |
| 3 Watford City (1) | 5-1 | 46 | 3 |
| 4 Turtle Mountain | 7-1 | 38 | 4 |
| 5 Kindred | 4-1 | 11 | RV |
Receiving votes: Thompson, Hazen, Oak Grove Lutheran
| B GIRLS | Record | Pts | LW |
| 1 Benson County (16) | 7-0 | 80 | 1 |
| 2 LaMoure-Litchville/Marion | 6-0 | 56 | 2 |
| 3 Central McLean | 7-0 | 49 | 3 |
| 4 Flasher | 8-0 | 29 | 4 |
| 5 Maple River | 5-2 | 13 | 5 |
Receiving votes: Hatton-Northwood, Kenmare-Bowbells, Tioga
| A BOYS | Record | Pts | LW |
| 1 Devils Lake (13) | 6-0 | 77 | 1 |
| 2 Kindred (3) | 3-0 | 65 | 3 |
| 3 Central Cass | 4-1 | 28 | 5 |
| 4 Four Winds-Minnewaukan | 3-1 | 27 | RV |
| 5 Wahpeton | 3-1 | 24 | 4 |
Receiving votes: Beulah, Killdeer, Shiloh Christian
| B BOYS | Record | Pts | LW |
| 1 Central McLean (16) | 6-0 | 80 | 1 |
| 2 Our Redeemer’s | 4-1 | 58 | 3 |
| 3 Hankinson | 2-0 | 37 | 4 |
| 4 Ray | 5-1 | 32 | RV |
| T5 New Rockford-Sheyenne | 2-1 | 11 | RV |
| T5 Wilton-Wing | 4-1 | 11 | 5 |
Receiving votes: Midway-Minto, North Border, Bishop Ryan